20th WORLD UNIVERSITY CROSS COUNTRY CHAMPIONSHIP
FISU World University Championship
- Cassino - Italy
Men 10,7 km (7 laps) - RESULTS
FINAL - RESULTS
 HOME   List by Event     List by Team     Res. by Event     Res. by Team     Ind./Team Ranking   
Final Cross Country Village - 12 March 2016 - Start Time: 12:00 
Pos. Bib Athlete Year Cat.   Mark Points
1 52 AMGHAR Hicham 1994 M  MAR MOROCCO 33:46 1
2 55 JAAFAR Reda 1990 M  MAR MOROCCO 33:49 2
3 53 BEN HAD Youssef 1994 M  MAR MOROCCO 33:51 3
4 51 AGOURRAM Mohamed 1991 M  MAR MOROCCO 33:53 4
5 47 SHIOJIRI Kazuya 1996 M  JPN JAPAN 33:56 5
6 48 SUMIYOSHI Hideaki 1996 M  JPN JAPAN 33:58 6
7 5 HEDEILI Takieddine 1996 M  ALG ALGERIA 34:08 7
8 46 NISHIYAMA Yusuke 1994 M  JPN JAPAN 34:08 8
9 78 YILDIRIMCI Sabahattin 1994 M  TUR TURKEY 34:13 9
10 75 DEMIR Alper 1990 M  TUR TURKEY 34:19 10
11 44 QUAZZOLA Italo 1994 M  ITA ITALY 34:22 11
12 50 UEDA Kenta 1995 M  JPN JAPAN 34:26 12
13 38 ENIS Korkmaz 1996 M  ISF INTERNATIONAL SCHOOL SPORT FED 34:29 13
14 35 BLUM Tobias 1995 M  GER GERMANY 34:30 14
15 34 BENITZ Timo 1991 M  GER GERMANY 34:39 15
16 15 VOJTA Andreas 1989 M  AUT AUSTRIA 34:43 16
17 43 PRANNO Andrea 1990 M  ITA ITALY 34:50 17
18 41 GIACOBAZZI Alessandro 1996 M  ITA ITALY 34:53 18
19 76 GUNEN Vedat 1989 M  TUR TURKEY 34:59 19
20 49 TAKESHITA Kai 1996 M  JPN JAPAN 35:01 20
21 3 DAHMAR Ammar 1995 M  ALG ALGERIA 35:03 21
22 56 RAZYN Abdelali 1991 M  MAR MOROCCO 35:07 22
23 37 STEINSBERGER Marc 1993 M  GER GERMANY 35:07 23
24 77 SOYLEMEZ Uzeyir 1988 M  TUR TURKEY 35:10 24
25 21 TREE Kevin 1993 M  CAN CANADA 35:14 25
26 42 PASSERI Riccardo 1989 M  ITA ITALY 35:16 26
27 13 PFEIL Valentin Paul 1988 M  AUT AUSTRIA 35:20 27
28 28 BRECKER Alexander Georg 1993 M  GBR GREAT BRITAIN & N.I. 35:20 28
29 2 BOUCHACHE Issam 1991 M  ALG ALGERIA 35:25 29
30 29 NASH Daniel Tama 1994 M  GBR GREAT BRITAIN & N.I. 35:32 30
31 6 TRAIKIA Anes 1991 M  ALG ALGERIA 35:36 31
32 72 RAESS Jonas 1994 M  SUI SWITZERLAND 35:37 32
33 71 LUSTENBERGER Daniel 1992 M  SUI SWITZERLAND 35:38 33
34 26 AIRIAU Gatien 1993 M  FRA FRANCE 35:46 34
35 45 INOUE Hiroya 1995 M  JPN JAPAN 35:47 35
36 17 COLLIN Olivier 1989 M  CAN CANADA 35:48 36
37 24 XIAOBIN Jiang 1993 M  CHN CHINA 35:51 37
38 73 DUREC Peter 1992 M  SVK SLOVAK REPUBLIK 35:51 38
39 18 MCNEIL Matthew 1993 M  CAN CANADA 35:54 39
40 20 SIMPSON Forrest 1993 M  CAN CANADA 35:57 40
41 36 SPERLICH Martin 1991 M  GER GERMANY 36:00 41
42 39 ELIA Andrea 1994 M  ITA ITALY 36:01 42
43 40 BALDACCINI Alex 1988 M  ITA ITALY 36:19 43
44 14 SANDER Christoph 1988 M  AUT AUSTRIA 36:27 44
45 4 HAMI Aimen 1991 M  ALG ALGERIA 36:34 45
46 1 BECHANI Nasreddine 1996 M  ALG ALGERIA 36:38 46
47 31 NICHOLLS Maximilian Guy 1996 M  GBR GREAT BRITAIN & N.I. 36:42 47
48 32 ROWE Jack Piran 1996 M  GBR GREAT BRITAIN & N.I. 36:49 48
49 74 AYKUT Tasdemir 1991 M  TUR TURKEY 36:52 49
50 61 AL QURAINI Abdullah 1990 M  OMA OMAN 36:55 50
51 59 AL AAMRI Ahmed 1995 M  OMA OMAN 37:05 51
52 12 FENCL Roland 1992 M  AUT AUSTRIA 37:09 52
53 19 MORGAN Blair 1993 M  CAN CANADA 37:18 53
54 8 SEGOVIA Juan Ignacio 1995 M  ARG ARGENTINA 37:54 54
55 22 JUNFENG Jia 1993 M  CHN CHINA 37:57 55
56 33 ARBOGAST Jannik 1992 M  GER GERMANY 37:59 56
57 7 REDOLATTI Juan Ignacio 1996 M  ARG ARGENTINA 38:34 57
58 9 BURGESS Joe 1996 M  AUS AUSTRALIA 38:34 58
59 67 NAWASINGHA MUDIYANSELAG 1992 M  SRI SRI LANKA 39:00 59
60 25 YONGFENG Shen 1993 M  CHN CHINA 39:17 60
61 62 AL RASHDI Ayuob 1996 M  OMA OMAN 39:33 61
62 65 OCEPEK Martin 1988 M  SLO SLOVENIA 39:36 62
63 63 AL SIYABI Al Zeer 1994 M  OMA OMAN 40:26 63
64 60 AL HAMHAMI Bal Arab 1991 M  OMA OMAN 40:34 64
65 64 AL SUBEIHI Mazin 1996 M  OMA OMAN 40:57 65
66 10 GEARD Ryan 1992 M  AUS AUSTRALIA 41:01 66
67 66 GAMMAHELAGE Vishvajith 1990 M  SRI SRI LANKA 41:44 67
68 69 RATHU MANANNALAGE Chami 1992 M  SRI SRI LANKA 42:16 68
69 68 RATHNAYAKA MUDIYANSELAG 1993 M  SRI SRI LANKA 43:02 69
70 23 MENG Zhang 1995 M  CHN CHINA 43:11 70
  27 ALLEN Jacob Thomas 1994 M  GBR GREAT BRITAIN & N.I. DNF  
  54 JAADI Youssef 1991 M  MAR MOROCCO DNF  
  16 CASSIDY Ryan 1993 M  CAN CANADA DNF  
  30 HEYES Andrew Robert 1990 M  GBR GREAT BRITAIN & N.I. DNS  
  11 MCAFEE Louis 1996 M  AUS AUSTRALIA DNS  
SIGMA: Athletics Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb